About 15382 Dismal River Rd
Escape to serenity in this stunning 4-bedroom, 2-bathroom home nestled on 3.22 acres of beautiful land. With a peaceful river flowing right behind the property, this is the perfect retreat for nature lovers and outdoor enthusiasts. Just minutes from ATV trails, adventure awaits at your doorstep. This spacious home features a sunroom for year-round enjoyment, walk in closets for ample storage, huge porches perfect for relaxing or entertaining. Cozy up to the warmth of a wood-burning stove during winter months. The 3-car garage offers plenty of space for vehicles, tools, and outdoor gear. If you're looking for a private sanctuary with modern comforts and endless outdoor opportunities, this property is a must-see! Contact me today to schedule your private showing.
Features of 15382 Dismal River Rd
MLS® # | 97345 |
---|---|
Price | $369,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,000 |
Acres | 3.22 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Doublewide,Manufactured Home |
Status | Active |
Community Information
Address | 15382 Dismal River Rd |
---|---|
Area | Buchanan County |
Subdivision | None |
City | Whitewood |
County | Buchanan |
State | VA |
Zip Code | 24657 |
Amenities
Utilities | Propane |
---|---|
Parking Spaces | 3 |
Parking | Gravel, RV Access/Parking, Detached Carport, Detached |
# of Garages | 3 |
View | River |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Newer Paint, Tray Ceiling(s), Walk-In Closet(s), High Speed Internet, Cable High Speed Internet |
---|---|
Appliances | Oven, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer, Electric Water Heater |
Heating | Heat Pump, Propane, Wood/Coal |
Cooling | Heat Pump |
Fireplace | Yes |
# of Stories | 1 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Mature Trees |
---|---|
Lot Description | Irregular Lot, Level, Rolling/Sloping |
Windows | No Window Treatments |
Roof | Shingle |
Construction | Block, Vinyl Siding, Dry Wall |
Foundation | Block |
School Information
Elementary | Twin Valley |
---|---|
Middle | Twin Valley |
High | Twin Valley |
Additional Information
Zoning | none |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |