About 422 Old Tram Road
If you're looking for a beautiful home that sits on 65+ acres and offers seclusion, privacy, and serenity while still being only a couple of minutes from Downtown Saltville - this is it! Come explore this incredible property with endless possibilities including an 11+ acre hayfield, lots of wildlife for hunting, plenty of outbuildings/storage, and so much more! Walking into the home, you are met with an open concept living area that flows into the family room and kitchen/dining room combo. The kitchen offers plenty of cabinet space, counter space, and a sizeable pantry. Right off of the kitchen, you have the laundry area equipped with a utility sink, storage closet, washing machine, dryer, and an upright freezer that all convey with the home. On one side of this home, you have the large primary bedroom with an incredible primary bathroom attached. This bathroom includes separate his & hers sinks, a soaking tub, stand-up shower, and a great walk-in closet.
Features of 422 Old Tram Road
MLS® # | 95876 |
---|---|
Price | $424,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,790 |
Acres | 65.65 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Doublewide,Manufactured Home |
Status | Active Under Contract |
Community Information
Address | 422 Old Tram Road |
---|---|
Area | Saltville |
City | Saltville |
County | Smyth |
State | VA |
Zip Code | 24370 |
Amenities
Parking | Gravel, None |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Newer Paint, Walk-In Closet(s), High Speed Internet, Internet Availability Other/See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Other, Electric Water Heater |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Has Basement | Yes |
Basement | Basement/Foundation Other/See Remarks |
Exterior
Exterior Features | Horses Allowed, Garden, Mature Trees |
---|---|
Lot Description | Cleared, Farm, Rolling/Sloping, Secluded, Steep Slope, Views, Wooded |
Windows | Insulated Windows, Some Window Treatments |
Roof | Shingle |
Construction | Vinyl Siding, Dry Wall |
Foundation | Basement/Foundation Other/See Remarks |
School Information
Elementary | Saltville |
---|---|
Middle | Northwood |
High | Northwood |
Additional Information
Zoning | AG |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |