About 310 Pickle Hollow Road
What you have been waiting for!! Don't miss this! Land has been cleared and manufactured home is in its place ready for you! The hard part has been done! Work from home in a a large space! This home w/open layout has 3 BR, 2 Baths.. Host cookouts on the side deck. Relax and watch tv in front of the fireplace. Host friends in the dining room & breakfast nook. Multitask in the office near kitchen while doing laundry. Soak in the garden tub or shower in the primary bath. Enjoy the faux fireplace in the primary bedroom. Owner has bought a new mailbox and new door bells.You will love the huge detached metal garage/ with 16 foot ceiling with its own heating system. water, septic, electricity and the additional large shed.It measures about 1337 sq. ft. It is about 33 ft. x 40.5 ft.It allows for a variety of uses. It could be converted into a second home. Garage/shop has a woodburner stove, has pasenger door, huge overhead door to pull in vehicles. Overhead rafters allow storage.
Features of 310 Pickle Hollow Road
MLS® # | 86701 |
---|---|
Price | $195,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,620 |
Acres | 0.92 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Doublewide,Manufactured Home |
Status | Active |
Community Information
Address | 310 Pickle Hollow Road |
---|---|
Area | Smyth County |
Subdivision | Poor Valley |
City | Saltville |
County | Smyth |
State | VA |
Zip Code | 24370 |
Amenities
Utilities | Natural Gas Not Available |
---|---|
Parking Spaces | 2 |
Parking | Gravel, Detached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Paneling, Internet Availability Other/See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Electric Water Heater |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Wood Burning, Other |
# of Stories | 1 |
Has Basement | Yes |
Basement | Basement/Foundation Other/See Remarks |
Exterior
Exterior Features | Other, Mature Trees |
---|---|
Lot Description | Cleared, Level, Rolling/Sloping, Wooded |
Windows | Insulated Windows, No Window Treatments |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Basement/Foundation Other/See Remarks |
School Information
Elementary | Saltville |
---|---|
Middle | Northwood |
High | Northwood |
Additional Information
Zoning | A/R |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |