About 2823 Andersonst
Welcome to 2823 Anderson Street, a two-bedroom, one-bath cottage near downtown Bristol and Steele Creek Park. A front porch welcomes you inside, where an open living area connects to an eat-in kitchen with granite countertops and stainless steel appliances. Vinyl flooring throughout gives the interior a cohesive feel, while a spacious laundry room provides extra storage and room to keep everyday essentials organized. Outside, the level lot and paved driveway add convenience. With 702 square feet, this home offers a manageable footprint with practical space where it counts.
Features of 2823 Andersonst
| MLS® # | 112149 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 702 |
| Acres | 0.17 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 2823 Andersonst |
|---|---|
| Area | Bristol City - TN |
| City | Bristol |
| County | Sullivan |
| State | TN |
| Zip Code | 37620 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking | Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Level |
| Windows | Single Pane, No Window Treatments |
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Anderson |
|---|---|
| Middle | Vance |
| High | Tennessee |
Additional Information
| Zoning | R 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
