About 977 Burnett
3-bedroom, 3-bathroom home delivers the ultimate blend of privacy and stunning mountain vistas. Sitting on 5.001 acres of beautiful land. Tucked away yet completely accessible, you are just minutes from I-77, making commutes to Hillsville, Galax, and Wytheville a breeze. Inside, the expansive primary suite serves as a true sanctuary, complete with a generous walk-in closet and brilliant natural light. The outdoor setup is a hobbyist's dream. Enjoy quiet mornings on the front porch overlooking the fields, pick fruit from the young trees scattered across the property, or plant a thriving garden. With a barn and fencing already in place, the acreage is fully prepped for a mini farm.
Features of 977 Burnett
| MLS® # | 112006 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,016 |
| Acres | 5.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Doublewide,Manufactured Home |
| Status | Active Under Contract |
Community Information
| Address | 977 Burnett |
|---|---|
| Area | Austinville |
| Subdivision | None |
| City | Woodlawn |
| County | Carroll |
| State | VA |
| Zip Code | 24381 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Horses Allowed |
|---|---|
| Lot Description | Mature Trees, Cleared, Level, Farm, Secluded, Views, Wooded |
| Windows | Vinyl, No Window Treatments |
| Roof | Shingle |
| Construction | HardiPlank Type, Dry Wall |
| Foundation | Block |
School Information
| Elementary | Laurel |
|---|---|
| Middle | Carroll County Intermediate |
| High | Carroll County |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
