About 4606 Wards Gap Rd
Nestledbelow the Blue Ridge Mountain, not far from Mayberry, near orchards boasts a ONE level living home on 2+/-acres. This 3 bedroom, 3 full bath Brick Ranch Farm style updated home. With the 2 carport walking out to the back yard you can easily access the mini farm space. Located just 10 minutes over the VA/NC line This Home invites you to enjoya shady back yard for entertaining and plenty of sunny spaces for gardening. The extra lot beside the home alsooffersa great place for additional buildings. Bring your ideas. Come sit and enjoy the mountain breeze and watch the leaves change colors season after season. Keep yourself cozy with a Heat pump or the 3 Fireplaces, 2 upstairs and 1 down. Make more room for living space by finishingout the basement which has a full bath and double-sliding doors that walksout on the lower lawn. Mature trees in the front and back will offer shade cover for those warm Sunni Summer days. An Open floor plan flows smoothly andprovides yet more space for in-law quarters, Hobby room or private living space. Bring your ideas combined with the inviting wormwood walls and polished finished hardwood floors. Wagon wheels on the driveway DO NOT CONVEY Shared well agreement. You are gonna want to see this!!!!!! A jewel along the way.
Features of 4606 Wards Gap Rd
| MLS® # | 111695 |
|---|---|
| Price | $341,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,024 |
| Acres | 2.12 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4606 Wards Gap Rd |
|---|---|
| Area | Carroll County |
| Subdivision | None |
| City | Cana |
| County | Carroll |
| State | VA |
| Zip Code | 24317 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Heat Pump, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Brick, Wood Burning |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Lot Description | Cleared, Level, Farm |
|---|---|
| Windows | Vinyl, No Window Treatments |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | St Paul |
|---|---|
| Middle | St Paul |
| High | Carroll County |
Additional Information
| Zoning | SR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
