About 9806 Floyd Pike
This nice 3 bedroom brick home sits in a convenient location between Hillsville and Floyd on Highway 221! Features include a large living room with a brick fireplace, updated kitchen with newer cabinets, counter tops, and major appliances, dining area, a large master bedroom, two more guest bedrooms, and remodeled hall bathroom, and a main level laundry room/mud room! Other features include a full unfinished basement, heat pump with oil backup, replacement windows, double attached garage, and hardwood and ceramic tile flooring! On the outside you'll find a paved driveway, mature trees, a fenced-in side lot for the animals, and pastoral views of the neighboring farm! Don't miss this opportunity to buy a nice home in a convenient location approximately 20 minutes to Floyd and Hillsville and 45 minutes to Roanoke and Christiansburg!
Features of 9806 Floyd Pike
| MLS® # | 111571 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,482 |
| Acres | 0.93 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 9806 Floyd Pike |
|---|---|
| Area | Carroll County |
| City | Dugspur |
| County | Carroll |
| State | VA |
| Zip Code | 24325 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Newer Paint, Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Heating | Electric, Heat Pump, Oil |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Brick, Insert, Wood Burning |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Horses Allowed |
|---|---|
| Lot Description | Mature Trees, Cleared |
| Windows | Vinyl, No Window Treatments |
| Roof | Shingle |
| Construction | Brick, Dry Wall |
School Information
| Elementary | Hillsville |
|---|---|
| Middle | Carroll County Intermediate |
| High | Carroll County |
Additional Information
| Zoning | None |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
