About 287 Hidden Woods Trl
Welcome to your private mountain retreat in the gated Cascade Mountain Resort! This spacious 3,154-square-foot, story-and-a-half home offers 5 bedrooms and 3 full baths with an inviting open floor plan designed for comfortable living and entertaining. The home features new LVP flooring throughout, along with both a living room and den, providing plenty of space for family and guests. A remarkable 100-foot open front porch overlooks a peaceful small stream and offers the perfect setting for relaxing and enjoying the quiet mountain surroundings. Outside, you'll find a nice yard adjoining a stocked fish pond, creating a beautiful and private setting for outdoor activities, fishing, or simply enjoying nature. Located within the gated Cascade Mountain Resort, this property offers a rare combination of privacy, tranquility, and mountain resort living. Whether you're looking for a full-time residence, vacation home, or mountain getaway, this property provides plenty of space, privacy, and a peaceful setting away from the noise and crowds.
Features of 287 Hidden Woods Trl
| MLS® # | 111407 |
|---|---|
| Price | $295,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,154 |
| Acres | 0.87 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 287 Hidden Woods Trl |
|---|---|
| Area | Fancy Gap |
| Subdivision | Cascade |
| City | Fancy Gap |
| County | Carroll |
| State | VA |
| Zip Code | 24328 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Concrete |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dryer, Electric Cooktop, Electric Oven, Microwave, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Rolling Slope |
|---|---|
| Windows | Insulated Windows, Some Window Treatments |
| Roof | Shingle |
| Construction | Masonite |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Fancy Gap |
|---|---|
| Middle | Carroll County Intermediate |
| High | Carroll County |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1100 |
| HOA Fees Freq. | Annually |
