About 1087 Greenhouse Circle
I was born in 1990 and have been lovingly maintained by my owners ever since. I'm special because I come with a commercial greenhouse—we're a team, standing together on this beautiful property. My rustic log-and-stone exterior gives me character and warmth that makes people feel at home the moment they see me. Inside, I offer 3,446 square feet of comfortable living space with 3 bedrooms and 3 bathrooms. My large chef's kitchen is one of my best features—with lots of storage, it's perfect for family meals and entertaining friends. I've watched countless gatherings unfold in that space. I sit on just over an acre beside the river, and let me tell you, the sound of that water flowing is pure magic. You can relax on my patio and let the river's gentle rhythm wash your worries away. My inground pool, pool house, and gazebo make for lively summer gatherings or lazy afternoons—whatever mood strikes you. I'm centrally located between Grundy and Richlands, VA, so I'm convenient for commuting, yet I offer the peace and privacy you crave at the end of a long day. Here's something exciting: with a little love, the greenhouses could be up and running again, and we could be a thriving family-owned business. Imagine the possibilities—growing your own plants, flowers, or produce while living in comfort right here. I've been a warm, happy home, and I'm ready for my next family to make memories here. Will it be you?
Features of 1087 Greenhouse Circle
| MLS® # | 109806 |
|---|---|
| Price | $392,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,446 |
| Acres | 1.24 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 1087 Greenhouse Circle |
|---|---|
| Area | Buchanan County |
| City | Oakwood |
| County | Buchanan |
| State | VA |
| Zip Code | 24631 |
Amenities
| Utilities | Propane |
|---|---|
| Parking | Driveway, Gravel, RV Access/Parking |
| View | River |
| Is Waterfront | Yes |
| Waterfront | Waterfront, River Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Newer Paint, Shelving, Vaulted Ceiling(s), Walk-In Closet(s), Cable High Speed Internet |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Double Oven, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump, Propane |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas Log, Stone |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Horses Allowed, Lighting, Sprinkler System |
|---|---|
| Lot Description | Mature Trees, Cleared, Flood Plain, Level, Secluded, Views, Waterfront |
| Windows | Insulated Windows, Skylight(s), Storm Window(s), Some Window Treatments |
| Roof | Shingle |
| Construction | Log, Wood Siding, Dry Wall |
| Foundation | Block, Slab |
School Information
| Elementary | Riverview |
|---|---|
| Middle | Riverview Elementary and Middle School |
| High | Riverview |
Additional Information
| Zoning | r |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
