About 1148 Sierra Dr
Welcome to 1148 Sierra Drive in Oakwood, VA—an immaculate 3-bedroom, 2-bath home that truly has it all. Inside, you'll find vaulted ceilings, a magnificent tile fireplace, custom floating shelves, custom blinds, and tinted windows throughout. The kitchen is beautifully appointed with travertine tile backsplash, black granite countertops, a mix of solid wood and soft-close cabinetry, all Kenmore appliances, plus both a gas oven/stove and an additional Kenmore Elite electric oven. The bathrooms feature custom tile showers and upscale finishes. Outside, enjoy a screened porch equipped with outlets, speakers, and lights, open patio, flat usable land, privacy, a matching outbuilding, attached 2-car garage, 2-car carport, and a 3-car detached garage with 12ft high ceilings. Located just 6.8 miles from Southern Gap, this exceptional property combines comfort, quality, and convenience.
Features of 1148 Sierra Dr
| MLS® # | 109761 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 1.42 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Cottage |
| Status | Active |
Community Information
| Address | 1148 Sierra Dr |
|---|---|
| Area | Buchanan County |
| City | Oakwood |
| County | Buchanan |
| State | VA |
| Zip Code | 24631 |
Amenities
| Utilities | Propane |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Attached Carport, Detached, Garage, Paved |
| # of Garages | 5 |
| View | Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Newer Paint, Shelving, Vaulted Ceiling(s), See Remarks |
|---|---|
| Appliances | Dryer, Electric Oven, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log, Tile |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | See Remarks, Other |
|---|---|
| Lot Description | Mature Trees, Level |
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Construction | Vinyl Siding, Dry Wall |
School Information
| Elementary | Riverview |
|---|---|
| Middle | Riverview Elementary and Middle School |
| High | Southern Gap |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
