About 35433 Widener Valley Rd.
Located less than 5 miles to the town of Damascus, known as "Trail Town USA," where you can enjoy biking on the Creeper trail or hiking the Appalachian Trail, as well as kayaking and fishing the South Holston River. This completely remodeled from top to bottom home features 2BR, 1.5 baths, plus a bonus room that could serve as a third bedroom but has no closet. The intricate details in this home include trim work and counter tops that were made from a barn that was removed from the property. Large open living area that could also double as a dining area. Sit on the back deck and enjoy the views of the mountains. This is definitely a charmer. Some pictures are AI Staged to show potential utilization of space.
Features of 35433 Widener Valley Rd.
| MLS® # | 103143 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,103 |
| Acres | 0.40 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 35433 Widener Valley Rd. |
|---|---|
| Area | Washington County |
| City | Glade Spring |
| County | Washington-VA |
| State | VA |
| Zip Code | 24340 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Paved, None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Newer Paint, High Speed Internet, Cable High Speed Internet |
|---|---|
| Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space, Basement/Foundation Other/See Remarks |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Insulated Windows, No Window Treatments |
| Roof | Metal |
| Construction | Vinyl Siding, Dry Wall |
| Foundation | Basement/Foundation Other/See Remarks |
School Information
| Elementary | Rhea Valley |
|---|---|
| Middle | Damascus |
| High | Holston |
Additional Information
| Zoning | A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
