About N/A
Secluded home that sits above the town of Damascus. Just kick back, let the days roll by and enjoy the peaceful surrounding, Home is situated on approximately 5.67 acres. Plenty of room to enjoy spending time outside.
Features of N/A
| MLS® # | 103092 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Acres | 5.67 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Damascus |
| City | Damascus |
| County | Washington-VA |
| State | VA |
| Zip Code | 24236 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Gravel, Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Oven, Dishwasher, Refrigerator, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Brick, Gas Log |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Wooded |
| Windows | Storm Window(s), Some Window Treatments |
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Rhea Valley |
|---|---|
| Middle | Damascus |
| High | Holston |
Additional Information
| Zoning | A1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
