About 2505 White Rock Rd.
Cabin located in the Clinch Mountain Wildlife Management area, on private land. Road maintained by Wildlife Management. Spectacular trail to White Rock, that has a view that overlooks Saltville area. Located near Big Tumbling Creek, Laurel Bed Lake, hiking trails, and trails for horseback riding. Cabin construction is Hand-hewn logs from the base of the mountain and was recently stained, new chinking with Perma-Chink, and local natural rock added around the base. Recent metal roof maintenance completed. Bathroom in progress. Front and back covered porches. Spring water and Dutch drain system. Locals use Starlink Internet. Enjoy hunting or just want a getaway? This Cabin is fully furnished. You don't want to pass this one up.
Features of 2505 White Rock Rd.
| MLS® # | 103053 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,037 |
| Acres | 0.67 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 2505 White Rock Rd. |
|---|---|
| Area | Smyth County |
| Subdivision | None |
| City | Saltville |
| County | Smyth |
| State | VA |
| Zip Code | 24370 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Internet Availability Other/See Remarks |
|---|---|
| Appliances | Microwave, Range/Oven, Refrigerator, Electric Water Heater |
| Heating | Wood/Coal |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Wood Burning, Wood Burning Stove, One |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Basement/Foundation Other/See Remarks |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Lot Description | Cleared, Level, Rolling/Sloping, Wooded, Other |
| Windows | Wood Frames, No Window Treatments |
| Roof | Metal |
| Construction | Log |
| Foundation | Block, Basement/Foundation Other/See Remarks |
School Information
| Elementary | Rich Valley |
|---|---|
| Middle | Northwood |
| High | Northwood |
Additional Information
| Zoning | C-1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
