About 415 Joy Ranch Rd
Home with 3.52 acres between Hillsville and Galax. Home features 1284 sq. ft, 3 bedrooms and 1 bath. On the main level you have a living room with a gas log fireplace & hardwood flooring, eat in kitchen with appliances conveying including washer & dryer, family room with gas log fireplace, 2 bedrooms with hardwood flooring and bathroom. On the upper level you have 2 rooms that both could be used as bedrooms with laminate flooring. An oil furnace serves the house for heat. Replacement windows. The walkout basement has 808 sq. ft. Land features 3.52 acres, pastureland, creek, out building, green house, shed, and some fencing. This property is perfect for a mini farm with very usable land and a creek. Great location between Hillsville and Galax right off Hwy 58.
Features of 415 Joy Ranch Rd
| MLS® # | 100963 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,284 |
| Acres | 3.52 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 415 Joy Ranch Rd |
|---|---|
| Area | Carroll County |
| City | Woodlawn |
| County | Carroll |
| State | VA |
| Zip Code | 24381 |
Amenities
| Utilities | Natural Gas Not Available |
|---|---|
| Parking | Gravel, None |
| View | Creek |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Creek |
| Has Pool | No |
Interior
| Interior Features | Internet Availability Other/See Remarks |
|---|---|
| Appliances | Dryer, Range/Oven, Refrigerator, Washer, Electric Water Heater |
| Heating | Forced Air, Oil, Wood/Coal |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Wood Burning Stove, Two |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Interior Entry, Exterior Entry, Partial, Unfinished |
Exterior
| Exterior Features | Horses Allowed, Garden |
|---|---|
| Lot Description | Cleared, Level, Farm, Rolling/Sloping, Waterfront |
| Windows | Insulated Windows, Vinyl, Some Window Treatments |
| Roof | Metal |
| Construction | Vinyl Siding, Dry Wall |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Carroll County |
|---|---|
| Middle | Carroll County Intermediate |
| High | Carroll County |
Additional Information
| Zoning | NONE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
