About 1235 W. Monroe St
Move-in ready! Enjoy town living in the lovely, renovated, well-maintained home. Nice real HW floors. Tilt insulated windows. Beautiful and updated kitchen with solid oak wood cabinets, new flooring and Frigidaire stainless steel appliances. Shingle roof was replaced in 2020. All updated appliances convey including new washer and dryer. 3 electric fireplaces. Window air units stay. Newer on-suite updated baths with showers. New garage door opener. Large wrap-around deck with composite deck flooring to enjoy cookouts and entertaining. 3 electric fireplaces (2 small) House comes with an EXTRA LOT to enjoy and relax gathered around the firepit and patio and large space for a garden area. Both entry doors are new. Septic lines from the house to the road have been replaced. This cute cottage is ready for new owners! Convenient to all in-town amenities. 5-minute drive to the Wytheville Community College and the Town of Wytheville Recreation and Fitness center.
Features of 1235 W. Monroe St
| MLS® # | 100844 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,048 |
| Acres | 0.00 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1235 W. Monroe St |
|---|---|
| Area | Wytheville |
| City | Wytheville |
| County | Wythe |
| State | VA |
| Zip Code | 24382 |
Amenities
| Utilities | Propane |
|---|---|
| Parking Spaces | 1 |
| Parking | Paved, Attached, Drive Under, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Newer Paint, Shelving, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Electric Water Heater |
| Heating | Ceiling, Electric, Oil, Propane |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Ventless, Other |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Interior Entry, Exterior Entry, Unfinished, Walk-Out Access |
Exterior
| Exterior Features | Garden, Mature Trees, Lighting |
|---|---|
| Lot Description | Level, Rolling/Sloping |
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Slab |
School Information
| Elementary | Spiller |
|---|---|
| Middle | Scott Memorial |
| High | George Wythe |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
