About 363 Sandalwood Drive
Immaculate one-level living home in the desirable Spring Garden area with over 2800+ finished sq. ft of living area. This 4 bedroom, 2.5 bath is exceptionally crafted to detail. The kitchen is a chef's dream with granite countertops, custom cabinetry w/soft close design, stainless steel appliances, Fisher and Paykel refrigerator, wine cooler, instant hot water dispenser, & stone floors. There is an expansive living area with adjoining dining room for family gatherings. Beautiful hardwood and crown molding throughout the home. The spacious office/library is sure to please, as well as the exceptional primary suite with vaulted ceilings, skylights with blinds built in, and crafted custom nightstands. The primary bathroom has custom cabinetry with a jetted tub and a tiled jetted shower, and the walk-in closet/dressing area is superb. Making our way downstairs you'll find a huge family room with tiled flooring, and the buck stove is there for another heating source. The outdoor space is great for entertaining, featuring a covered patio and pergolas to enjoy your morning coffee, an herb concrete building, & there is an additional shed. This home is gorgeous! Close proximity to downtown Bristol, Hard Rock Casino, and many great restaurants. Schedule a private showing today!
Features of 363 Sandalwood Drive
| MLS® # | 100476 |
|---|---|
| Price | $409,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,862 |
| Acres | 0.57 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 363 Sandalwood Drive |
|---|---|
| Area | Bristol City - VA |
| Subdivision | Spring Garden |
| City | Bristol |
| County | City of Bristol - Out of County |
| State | VA |
| Zip Code | 24201 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Paved, Drive Under |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Carbon Monoxide Detector, Ceiling Fan(s), Newer Paint, Shelving, Vaulted Ceiling(s), Wet Bar, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Water Filter, Washer, Electric Water Heater |
| Heating | Heat Pump, Wood/Coal |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Mature Trees |
|---|---|
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Construction | Aluminum Siding |
School Information
| Elementary | Washington-Lee |
|---|---|
| Middle | Virginia |
| High | Virginia |
Additional Information
| Zoning | R1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
